Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
EDW126 | LSZH | HESX | Airbus A320 (HB-JLS) | 03.46 | 20/12/2024 | |
TURADV2408 | WIMM | YPXM | Airbus A320 (F-TOUR) | 02.18 | 17/12/2024 | |
TURADV2407 | VTBS | WIMM | Airbus A320 (F-TOUR) | 01.48 | 16/12/2024 | |
TURADV2406 | VEGY | VTBS | Airbus A320 (F-TOUR) | 02.47 | 14/12/2024 | |
TURADV2405 | OPKC | VEGY | Airbus A320 (F-TOUR) | 02.15 | 09/12/2024 | |
TURADV2404 | OTHH | OPKC | Airbus A320 (F-TOUR) | 02.03 | 08/12/2024 | |
TURADV2403 | LLBG | OTHH | Airbus A320 (F-TOUR) | 02.13 | 04/12/2024 | |
DLH683 | LLBG | EDDM | Airbus A321neo (D-AIEH) | 03.44 | 30/11/2024 | |
TURADV2402 | LGTS | LLBG | Airbus A320 (F-TOUR) | 02.09 | 26/11/2024 | |
TURADV2401 | EDDM | LGTS | Airbus A320 (F-TOUR) | 01.44 | 26/11/2024 | |
BEL3793 | EBBR | GCFV | Airbus A320neo (OO-SBA) | 04.22 | 24/11/2024 | |
TUROC16 | AGGH | YBCS | Airbus A320 (F-TOUR) | 02.21 | 15/11/2024 | |
TUROC15 | NVVV | AGGH | Airbus A320 (F-TOUR) | 01.48 | 15/11/2024 | |
TUROC14 | NWWW | NVVV | Airbus A320 (F-TOUR) | 00.51 | 14/11/2024 | |
TUROC13 | YSNF | NWWW | Airbus A320 (F-TOUR) | 01.12 | 14/11/2024 | |
TUROC12 | NFFN | YSNF | Airbus A320 (F-TOUR) | 02.13 | 14/11/2024 | |
TUROC11 | NFTF | NFFN | Airbus A320 (F-TOUR) | 01.17 | 13/11/2024 | |
TUROC10 | NIUE | NFTF | Airbus A320 (F-TOUR) | 00.58 | 13/11/2024 | |
TUROC09 | NCRG | NIUE | Airbus A320 (F-TOUR) | 01.36 | 12/11/2024 | |
TUROC08 | NTAA | NCRG | Airbus A320 (F-TOUR) | 01.36 | 12/11/2024 | |
TUROC07 | NSTU | NTAA | Airbus A320 (F-TOUR) | 03.00 | 11/11/2024 | |
TUROC06 | NGTA | NSTU | Airbus A320 (F-TOUR) | 03.05 | 10/11/2024 | |
TUROC05 | PKMJ | NGTA | Airbus A320 (F-TOUR) | 01.01 | 10/11/2024 | |
TUROC04 | PTPN | PKMJ | Airbus A320 (F-TOUR) | 02.03 | 09/11/2024 | |
TUROC03 | PGUM | PTPN | Airbus A320 (F-TOUR) | 02.10 | 05/11/2024 | |
TUROC02 | AYMO | PGUM | Airbus A320 (F-TOUR) | 02.24 | 02/11/2024 | |
TUROC01 | YBCS | AYMO | Airbus A320 (F-TOUR) | 02.17 | 01/11/2024 | |
EWG1162 | EDDS | OMDW | Airbus A320neo (D-AENF) | 06.05 | 30/10/2024 | |
DLH2465 | EFHK | EDDM | Airbus A320 (D-AIZH) | 02.25 | 27/10/2024 | |
TURTA519 | KBGM | KSLK | Boeing 737-800 (J-TOUR) | 00.30 | 26/10/2024 | |
TURTA518 | KEEN | KBGM | Boeing 737-800 (J-TOUR) | 00.46 | 26/10/2024 | |
TURTA516 | KJAC | KHSP | Boeing 737-800 (J-TOUR) | 03.07 | 26/10/2024 | |
TURTA520 | KSLK | KDCA | Boeing 737-800 (J-TOUR) | 01.01 | 24/10/2024 | |
TURTA517 | KHSP | KEEN | Boeing 737-800 (J-TOUR) | 01.11 | 22/10/2024 | |
TURTA515 | KGUC | KJAC | Boeing 737-800 (J-TOUR) | 01.13 | 21/10/2024 | |
TURTA514 | KDRO | KGUC | Boeing 737-800 (J-TOUR) | 00.28 | 19/10/2024 | |
TURTA513 | KEGE | KDRO | Boeing 737-800 (J-TOUR) | 00.44 | 18/10/2024 | |
TURTA512 | KSUN | KEGE | Boeing 737-800 (J-TOUR) | 01.07 | 17/10/2024 | |
TURTA511 | KIFP | KSUN | Boeing 737-800 (J-TOUR) | 01.26 | 13/10/2024 | |
TURTA510 | KMMH | KIFP | Boeing 737-800 (J-TOUR) | 00.52 | 13/10/2024 | |
TURTA509 | KLMT | KMMH | Boeing 737-800 (J-TOUR) | 00.56 | 13/10/2024 | |
TURTA508 | PAPG | KLMT | Boeing 737-800 (J-TOUR) | 02.28 | 12/10/2024 | |
TURTA507 | KMSO | PAPG | Boeing 737-800 (J-TOUR) | 02.31 | 11/10/2024 | |
TURTA506 | KCOD | KMSO | Boeing 737-800 (J-TOUR) | 00.54 | 09/10/2024 | |
TURTA505 | KASE | KCOD | Boeing 737-800 (J-TOUR) | 01.00 | 08/10/2024 | |
TURTA503 | KSHD | KCRW | Boeing 737-800 (J-TOUR) | 00.33 | 08/10/2024 | |
TURTA502 | KBKW | KSHD | Boeing 737-800 (J-TOUR) | 00.30 | 07/10/2024 | |
TURTA504 | KCRW | KASE | Boeing 737-800 (J-TOUR) | 02.59 | 06/10/2024 | |
TURTA501 | KDCA | KBKW | Boeing 737-800 (J-TOUR) | 00.41 | 06/10/2024 | |
OCN912 | EDDF | LDSP | Airbus A320SL (D-AIUX) | 01.19 | 30/09/2024 | |
OCN205 | GMMX | EDDF | Airbus A320SL (D-AIUX) | 03.39 | 28/09/2024 | |
OCN480 | EDDM | LEJR | Airbus A320SL (D-AIUU) | 02.43 | 24/09/2024 | |
DLH2421 | ESSA | EDDM | Airbus A320 (D-AIZJ) | 02.25 | 23/09/2024 | |
DLH800 | EDDF | ESSA | Airbus A320 (D-AIZR) | 01.46 | 22/09/2024 | |
DLH1327 | DTTA | EDDF | Airbus A321 (D-AISC) | 02.19 | 21/09/2024 | |
DLH243 | LIRF | EDDF | Airbus A321 (D-AIRW) | 01.23 | 14/09/2024 | |
BEL357 | EBBR | FZAA | Airbus A330-300 (OO-SFD) | 07.24 | 14/09/2024 | |
EWG9537 | LEMG | EDDL | Airbus A321 (D-AIDV) | 02.27 | 04/09/2024 | |
EWG2536 | EDDS | LEMG | Airbus A320 (D-ABNH) | 02.45 | 04/09/2024 | |
TURICE20 | BISF | BIKF | Cessna 172 (D-KRIS) | 00.21 | 03/09/2024 | |
TURICE19 | BIHZ | BISF | Cessna 172 (D-KRIS) | 00.26 | 03/09/2024 | |
TURICE18 | BIVM | BIHZ | Cessna 172 (D-KRIS) | 00.42 | 03/09/2024 | |
TURICE17 | BIKE | BIVM | Cessna 172 (D-KRIS) | 00.42 | 03/09/2024 | |
TURICE16 | BIVI | BIKE | Cessna 172 (D-KRIS) | 00.54 | 03/09/2024 | |
TURICE15 | BISP | BIVI | Cessna 172 (D-KRIS) | 00.42 | 03/09/2024 | |
TURICE14 | BIFM | BISP | Cessna 172 (D-KRIS) | 00.38 | 03/09/2024 | |
TURICE13 | BIHN | BIFM | Cessna 172 (D-KRIS) | 00.25 | 02/09/2024 | |
TURICE12 | BINF | BIHN | Cessna 172 (D-KRIS) | 00.44 | 02/09/2024 | |
TURICE11 | BIVO | BINF | Cessna 172 (D-KRIS) | 00.27 | 02/09/2024 | |
TURICE10 | BITN | BIVO | Cessna 172 (D-KRIS) | 00.17 | 02/09/2024 | |
TURICE09 | BIKP | BITN | Cessna 172 (D-KRIS) | 00.16 | 02/09/2024 | |
TURICE08 | BIRL | BIKP | Cessna 172 (D-KRIS) | 00.19 | 02/09/2024 | |
TURICE08 | BIRL | BIKP | Cessna 172 (D-KRIS) | 00.22 | 02/09/2024 | |
TURICE07 | BIGR | BIRL | Cessna 172 (D-KRIS) | 00.31 | 02/09/2024 | |
TURICE06 | BIAR | BIGR | Cessna 172 (D-KRIS) | 00.31 | 01/09/2024 | |
TURICE05 | BIGJ | BIAR | Cessna 172 (D-KRIS) | 00.44 | 01/09/2024 | |
TURICE04 | BIBD | BIGJ | Cessna 172 (D-KRIS) | 00.30 | 01/09/2024 | |
TURICE03 | BIRK | BIBD | Cessna 172 (D-KRIS) | 00.55 | 01/09/2024 | |
TURICE02 | BIRF | BIRK | Cessna 172 (D-KRIS) | 00.39 | 01/09/2024 | |
TURICE01 | BIKF | BIRF | Cessna 172 (D-KRIS) | 00.36 | 01/09/2024 | |
EWG8343 | LOWS | EDDB | Airbus A320 (9H-EUV) | 00.53 | 30/08/2024 | |
EWG9603 | LPPT | EDDL | Airbus A321 (D-AIDV) | 02.14 | 29/08/2024 | |
EWG2604 | EDDS | LPPT | Airbus A320neo (D-AENA) | 02.55 | 25/08/2024 | |
EDW1300 | LSZH | BGSF | Airbus A340-300 (HB-JME) | 05.09 | 11/08/2024 | |
EWG2594 | EDDS | LEIB | Airbus A320 (D-ABHA) | 01.55 | 10/08/2024 | |
SWR2807A | LSGG | LSZH | Airbus A340-300 (HB-JMA) | 00.55 | 05/08/2024 | |
SWR2807A | LSGG | LSZH | Airbus A340-300 (HB-JMA) | 00.46 | 04/08/2024 | |
TURLT02 | EINN | TJBQ | Boeing 777 Freighter (K-TOUR) | 07.46 | 04/08/2024 | |
TURLT06 | KLAX | RKSI | Boeing 777 Freighter (K-TOUR) | 11.53 | 03/08/2024 | |
TURLT08 | ZBAA | WMKK | Boeing 777 Freighter (K-TOUR) | 06.11 | 29/07/2024 | |
TURLT07 | RKSI | ZBAA | Boeing 777 Freighter (K-TOUR) | 01.23 | 27/07/2024 | |
TURLT15 | LIMC | EDDH | Boeing 777 Freighter (K-TOUR) | 01.18 | 24/07/2024 | |
TURLT13 | LBSF | EPRZ | Boeing 777 Freighter (K-TOUR) | 01.20 | 23/07/2024 | |
TURLT11 | OMDW | LMML | Boeing 777 Freighter (K-TOUR) | 05.02 | 22/07/2024 | |
BEL3704 | LEBL | EBBR | Airbus A320 (OO-SNN) | 01.40 | 20/07/2024 | |
TURLT12 | LMML | LBSF | Boeing 777 Freighter (K-TOUR) | 01.39 | 18/07/2024 | |
TURLT10 | VOBL | OMDW | Boeing 777 Freighter (K-TOUR) | 03.06 | 17/07/2024 | |
TURLT14 | EPRZ | LIMC | Boeing 777 Freighter (K-TOUR) | 01.37 | 16/07/2024 | |
TURLT09 | WMKK | VOBL | Boeing 777 Freighter (K-TOUR) | 03.37 | 15/07/2024 | |
TURLT05 | KTUL | KLAX | Boeing 777 Freighter (K-TOUR) | 02.38 | 14/07/2024 | |
TURLT04 | KFLL | KTUL | Boeing 777 Freighter (K-TOUR) | 02.28 | 14/07/2024 | |
TURLT03 | TJBQ | KFLL | Boeing 777 Freighter (K-TOUR) | 02.08 | 13/07/2024 | |
TURLT01 | EDDH | EINN | Boeing 777 Freighter (K-TOUR) | 01.41 | 11/07/2024 | |
AUA9052 | LGKF | LOWW | Embraer 195LR (OE-LWB) | 01.51 | 09/07/2024 | |
OCN480 | EDDM | LEJR | Airbus A320SL (D-AIUU) | 02.56 | 08/07/2024 | |
OCN1280 | EDDM | LGKF | Airbus A320SL (D-AIUU) | 02.06 | 07/07/2024 | |
EWG931 | LTAI | EDDK | Airbus A320 (D-ABHG) | 03.30 | 06/07/2024 | |
OCN1600 | EDDF | LTAI | Airbus A320SL (D-AIUW) | 02.44 | 05/07/2024 | |
OCN1411 | LBWN | EDDM | Airbus A320SL (D-AIUZ) | 02.04 | 02/07/2024 | |
EWG118 | EDDK | LBWN | Airbus A320 (D-ABHG) | 02.20 | 01/07/2024 | |
SWR1880 | LSZH | LRCL | Airbus A220-100 (HB-JBA) | 01.29 | 30/06/2024 | |
DLH1143 | LEBB | EDDF | Airbus A320SL (D-AIZZ) | 01.45 | 29/06/2024 | |
BEL3711 | EBBR | LEBB | Airbus A319 (OO-SSH) | 01.45 | 28/06/2024 | |
BEL3244 | LGKO | EBBR | Airbus A320 (OO-TCV) | 03.18 | 26/06/2024 | |
DLH1059 | LFMN | EDDF | Airbus A320SL (D-AIWC) | 01.25 | 23/06/2024 | |
AUA9101 | LOWW | LGKO | Airbus A321 (OE-LBF) | 02.07 | 22/06/2024 | |
EDW2294 | EGPH | ENSB | Airbus A320 (HB-IHY) | 03.53 | 16/06/2024 | |
DLH482 | EDDF | KMSP | Boeing 787-9 (D-ABPC) | 9 | 13/06/2024 | |
DLH482 | EDDF | KMSP | Boeing 787-9 (D-ABPC) | 08.48 | 13/06/2024 | |
EDW448 | LSZH | LDSP | Airbus A320 (HB-IHX) | 01.18 | 09/06/2024 | |
SWR1745 | LICJ | LSZH | Airbus A220-300 (HB-JCD) | 01.30 | 09/06/2024 | |
EWG2800 | EDDS | LICJ | Airbus A319 (D-AKNV) | 01.49 | 08/06/2024 | |
EWG2815 | LGZA | EDDS | Airbus A320 (D-ABDQ) | 02.03 | 08/06/2024 | |
OCN1214 | EDDF | LGZA | Airbus A320SL (D-AIUW) | 02.14 | 08/06/2024 | |
AUA748 | LDSP | LOWW | Airbus A320 (OE-LBI) | 00.58 | 06/06/2024 | |
DLH1141 | LEZL | EDDF | Airbus A321 (D-AISU) | 02.43 | 05/06/2024 | |
EDW220 | LSZH | LEZL | Airbus A320 (HB-IJU) | 02.22 | 05/06/2024 | |
OCN1260 | EDDM | LGIR | Airbus A320SL (D-AIUU) | 02.28 | 04/06/2024 | |
EWG7990 | EDDH | LMML | Airbus A319 (D-ASTX) | 03.03 | 31/05/2024 | |
EWG7813 | LIPZ | EDDH | Airbus A319 (D-AKNT) | 01.20 | 30/05/2024 | |
BEL3207 | EBBR | LIPZ | Airbus A319 (OO-SSX) | 01.15 | 29/05/2024 | |
GEC8188A | EBBR | KORD | Boeing 777 Freighter (D-ALFA) | 08.15 | 28/05/2024 | |
EWG2783 | LHBP | EDDS | Airbus A320neo (D-AENF) | 01.08 | 27/05/2024 | |
EWG2782 | EDDS | LHBP | Airbus A320neo (D-AENF) | 01.10 | 27/05/2024 | |
EWG2780 | EDDS | LHBP | Airbus A320 (D-ABNH) | 01.20 | 22/05/2024 | |
SWR1831B | LGAV | LSZH | Airbus A340-300 (HB-JMI) | 02.24 | 20/05/2024 | |
DLA8790 | EDDF | LDPL | Embraer 195LR (I-ADJX) | 01.14 | 18/05/2024 | |
TURPJ312 | ANYN | PCIS | Cessna CJ4 (M-TOUR) | 04.09 | 15/05/2024 | |
TURPJ311 | AGGH | ANYN | Cessna CJ4 (M-TOUR) | 02.22 | 14/05/2024 | |
TURPJ310 | AYMR | AGGH | Cessna CJ4 (M-TOUR) | 03.39 | 13/05/2024 | |
TURPJ309 | WPDB | AYMR | Cessna CJ4 (M-TOUR) | 03.37 | 12/05/2024 | |
TURPJ308 | WBTM | WPDB | Cessna CJ4 (M-TOUR) | 04.01 | 11/05/2024 | |
TURPJ307 | VMMC | WBTM | Cessna CJ4 (M-TOUR) | 04.08 | 10/05/2024 | |
TURPJ306 | ZLXY | VMMC | Cessna CJ4 (M-TOUR) | 02.42 | 09/05/2024 | |
TURPJ305 | ZMUL | ZLXY | Cessna CJ4 (M-TOUR) | 03.33 | 09/05/2024 | |
TURPJ304 | UCFO | ZMUL | Cessna CJ4 (M-TOUR) | 02.40 | 08/05/2024 | |
TURPJ303 | UTAK | UCFO | Cessna CJ4 (M-TOUR) | 03.05 | 08/05/2024 | |
EWG746 | EDDK | LUKK | Airbus A319 (D-AGWM) | 02.10 | 05/05/2024 | |
EWG746 | EDDK | LUKK | Airbus A319 (D-AGWM) | 02.29 | 04/05/2024 | |
TURPJ302 | LUKK | UTAK | Cessna CJ4 (M-TOUR) | 03.31 | 04/05/2024 | |
TURPJ301 | EDLW | LUKK | Cessna CJ4 (M-TOUR) | 02.38 | 03/05/2024 | |
TURGAC20 | TVSU | TNCB | King Air 350 (O-TOUR) | 02.07 | 02/05/2024 | |
TURGAC19 | TFFS | TVSU | King Air 350 (O-TOUR) | 01.14 | 30/04/2024 | |
TURGAC18 | TFFJ | TFFS | King Air 350 (O-TOUR) | 00.50 | 30/04/2024 | |
TURGAC17 | TUPA | TFFJ | King Air 350 (O-TOUR) | 00.32 | 28/04/2024 | |
TURGAC16 | MBAC | TUPA | King Air 350 (O-TOUR) | 02.18 | 28/04/2024 | |
OCN132 | EDDF | FYWH | Airbus A330-300 (D-AIKE) | 09.39 | 28/04/2024 | |
TURGAC15 | MTCA | MBAC | King Air 350 (O-TOUR) | 01.24 | 27/04/2024 | |
TURGAC14 | MKNG | MTCA | King Air 350 (O-TOUR) | 01.40 | 26/04/2024 | |
TURGAC13 | MWCL | MKNG | King Air 350 (O-TOUR) | 00.46 | 26/04/2024 | |
TURGAC12 | MYRP | MWCL | King Air 350 (O-TOUR) | 02.01 | 26/04/2024 | |
TURGAC11 | MYEH | MYRP | King Air 350 (O-TOUR) | 00.50 | 25/04/2024 | |
TURGAC10 | MYAW | MYEH | King Air 350 (O-TOUR) | 00.48 | 25/04/2024 | |
TURGAC09 | KLNA | MYAW | King Air 350 (O-TOUR) | 00.44 | 25/04/2024 | |
TURGAC08 | KMTH | KLNA | King Air 350 (O-TOUR) | 00.42 | 25/04/2024 | |
TURGAC07 | MMIM | KMTH | King Air 350 (O-TOUR) | 02.06 | 24/04/2024 | |
TURGAC06 | MZSP | MMIM | King Air 350 (O-TOUR) | 01.17 | 24/04/2024 | |
BEL2825 | EBBR | LHBP | Airbus A319 (OO-SSX) | 01.36 | 20/04/2024 | |
TURGAC05 | MHNJ | MZSP | King Air 350 (O-TOUR) | 01.02 | 18/04/2024 | |
TURGAC04 | MNCI | MHNJ | King Air 350 (O-TOUR) | 01.40 | 14/04/2024 | |
TURGAC03 | MPBO | MNCI | King Air 350 (O-TOUR) | 00.57 | 13/04/2024 | |
TURGAC02 | SKTL | MPBO | King Air 350 (O-TOUR) | 02.32 | 12/04/2024 | |
EDW315 | ENBR | LSZH | Airbus A320 (HB-JJN) | 02.02 | 11/04/2024 | |
DLA8301 | LIPY | EDDM | Embraer 195LR (I-ADJS) | 01.01 | 09/04/2024 | |
EWG2924 | EDDS | LTAI | Airbus A320neo (D-AENF) | 03.51 | 06/04/2024 | |
EWG539 | LEVC | EDDK | Airbus A320 (D-ABNN) | 02.01 | 03/04/2024 | |
CH10385 | LGIR | LXGB | Airbus A320 (D-CHAR) | 04.25 | 31/03/2024 | |
CH10375 | EDDS | LGIR | Airbus A320 (D-CHAR) | 02.55 | 30/03/2024 | |
CH10348 | LGTS | LESO | Airbus A320 (D-CHAR) | 03.25 | 29/03/2024 | |
EWG2682 | EDDS | LGTS | Airbus A319 (D-AKNV) | 01.48 | 28/03/2024 | |
CH10314 | LTFM | LFBZ | Airbus A320 (D-CHAR) | 03.35 | 27/03/2024 | |
BEL2899 | EBBR | UDYZ | Airbus A320 (OO-SNK) | 04.01 | 24/03/2024 | |
TURTA420 | SKPS | SVMI | Airbus A320 (F-TOUR) | 02.09 | 22/03/2024 | |
TURTA419 | SWPI | SKPS | Airbus A320 (F-TOUR) | 03.01 | 22/03/2024 | |
TURTA418 | SBMA | SWPI | Airbus A320 (F-TOUR) | 01.21 | 22/03/2024 | |
TURTA417 | SBGL | SBMA | Airbus A320 (F-TOUR) | 02.53 | 21/03/2024 | |
TURTA416 | SLVR | SBGL | Airbus A320 (F-TOUR) | 02.53 | 20/03/2024 | |
TURTA415 | SPQU | SLVR | Airbus A320 (F-TOUR) | 01.33 | 20/03/2024 | |
TURTA414 | SCSE | SPQU | Airbus A320 (F-TOUR) | 02.13 | 19/03/2024 | |
TURTA413 | SCBA | SCSE | Airbus A320 (F-TOUR) | 02.37 | 19/03/2024 | |
TURTA412 | SAWH | SCBA | Airbus A320 (F-TOUR) | 01.33 | 17/03/2024 | |
DLH983 | EIDW | EDDF | Airbus A321 (D-AIDA) | 01.45 | 17/03/2024 | |
TURTA411 | SAWP | SAWH | Airbus A320 (F-TOUR) | 01.24 | 16/03/2024 | |
TURTA410 | SULS | SAWP | Airbus A320 (F-TOUR) | 02.35 | 14/03/2024 | |
TURTA409 | SBRJ | SULS | Airbus A320 (F-TOUR) | 02.18 | 14/03/2024 | |
TURTA408 | SBSP | SBRJ | Airbus A320 (F-TOUR) | 00.39 | 13/03/2024 | |
TURTA407 | SLLP | SBSP | Airbus A320 (F-TOUR) | 03.07 | 12/03/2024 | |
SWR2087 | LPPT | LSZH | Airbus A320 (HB-IJP) | 02.21 | 10/03/2024 | |
TURTA406 | SPZO | SLLP | Airbus A320 (F-TOUR) | 00.59 | 09/03/2024 | |
TURTA405 | SEQM | SPZO | Airbus A320 (F-TOUR) | 2.37 | 09/03/2024 | |
DLH848 | EDDF | EFHK | Airbus A320SL (D-AIZX) | 02.34 | 05/03/2024 | |
TURTA404 | SEGS | SEQM | Airbus A320 (F-TOUR) | 01.45 | 03/03/2024 | |
TURTA403 | SKPE | SEGS | Airbus A320 (F-TOUR) | 02.12 | 02/03/2024 | |
TURTA402 | SYCJ | SKPE | Airbus A320 (F-TOUR) | 02.39 | 02/03/2024 | |
TURTA401 | SVMI | SYCJ | Airbus A320 (F-TOUR) | 01.33 | 01/03/2024 | |
TURGAC01 | TNCA | SKTL | King Air 350 (O-TOUR) | 02.22 | 25/02/2024 | |
DLA8770 | EDDF | EGLC | Embraer 195LR (I-ADJP) | 01.12 | 25/02/2024 | |
CH10343 | OMAA | OKKK | Airbus A320 (D-CHAR) | 01.28 | 24/02/2024 | |
OCN4090 | EDDF | LBSF | Airbus A320SL (D-AIUR) | 02.01 | 23/02/2024 | |
EWG2684 | EDDS | LGAV | Airbus A319 (D-AGWY) | 02.34 | 17/02/2024 | |
CH10144 | EIDW | GMMN | Airbus A320 (D-CHAR) | 03.20 | 16/02/2024 | |
EDW220 | LSZH | LEZL | Airbus A320 (HB-IHY) | 02.47 | 13/02/2024 | |
EWG2034 | EDDS | EDDW | Airbus A319 (D-AKNV) | 01.05 | 06/02/2024 | |
EWG2983 | HEGN | EDDS | Airbus A320 (D-ABHA) | 04.36 | 03/02/2024 | |
CH10475 | HEGN | LTFM | Airbus A320 (D-CHAR) | 02.28 | 30/01/2024 | |
DLH1298 | EDDF | LTFM | Airbus A321 (D-AIDB) | 02.33 | 28/01/2024 | |
DLH1305 | LTFM | EDDF | Airbus A321 (D-AISJ) | 02.56 | 27/01/2024 | |
SWR1352 | LSZH | EPWA | Airbus A320-271N (HB-JDC) | 01.43 | 27/01/2024 | |
CH10411 | LMML | EDDS | Airbus A320 (D-CHAR) | 02.25 | 26/01/2024 | |
SWR740 | LSZH | EHRD | Airbus A220-300 (HB-JCT) | 01.13 | 23/01/2024 | |
EWG2685 | LGAV | EDDS | Airbus A319 (D-AGWY) | 02.31 | 22/01/2024 | |
EDW266 | LSZH | LEIB | Airbus A320SL (HB-JLT) | 01.53 | 20/01/2024 | |
SWR1169 | EDDS | LSZH | Airbus A320 (HB-IJI) | 00.20 | 20/01/2024 | |
SWR2087 | LPPT | LSZH | Airbus A320 (HB-IJP) | 02.49 | 19/01/2024 | |
TURAWT15 | PAJN | PANC | Boeing 737-800 (I-TOUR) | 01.23 | 19/01/2024 | |
TURAWT14 | PAKT | PAJN | Boeing 737-800 (I-TOUR) | 00.55 | 18/01/2024 | |
TURAWT13 | PAYA | PAKT | Boeing 737-800 (I-TOUR) | 01.01 | 17/01/2024 | |
TURAWT12 | PAHO | PAYA | Boeing 737-800 (I-TOUR) | 01.05 | 15/01/2024 | |
TURAWT11 | PAOM | PAHO | Boeing 737-800 (I-TOUR) | 01.44 | 14/01/2024 | |
TURAWT10 | PABR | PAOM | Boeing 737-800 (I-TOUR) | 01.20 | 13/01/2024 | |
TURAWT09 | PAFA | PABR | Boeing 737-800 (I-TOUR) | 01.16 | 12/01/2024 | |
TURAWT08 | PAUN | PAFA | Boeing 737-800 (I-TOUR) | 00.53 | 12/01/2024 | |
TURAWT07 | PAAQ | PAUN | Boeing 737-800 (I-TOUR) | 01.04 | 11/01/2024 | |
TURAWT06 | PACD | PAAQ | Boeing 737-800 (I-TOUR) | 01.37 | 10/01/2024 | |
BEL2905 | EBBR | LOWW | Airbus A320neo (OO-SBA) | 01.29 | 07/01/2024 | |
TURAWT05 | PADK | PACD | Boeing 737-800 (I-TOUR) | 01.26 | 06/01/2024 | |
TURAWT04 | PASN | PADK | Boeing 737-800 (I-TOUR) | 01.06 | 06/01/2024 | |
TURAWT03 | PAMC | PASN | Boeing 737-800 (I-TOUR) | 01.35 | 05/01/2024 | |
TURAWT02 | PADQ | PAMC | Boeing 737-800 (I-TOUR) | 00.55 | 03/01/2024 | |
TURAWT01 | PANC | PADQ | Boeing 737-800 (I-TOUR) | 00.46 | 02/01/2024 | |
CH10399 | LXGB | LMML | Airbus A320 (D-CHAR) | 02.17 | 31/12/2023 | |
EWG2683 | LGTS | EDDS | Airbus A319 (D-AKNV) | 02.21 | 30/12/2023 | |
SWR1850 | LSZH | LGTS | Airbus A220-300 (HB-JCU) | 01.59 | 30/12/2023 | |
EWG2818 | EDDS | LICC | Airbus A319 (D-AKNV) | 01.59 | 29/12/2023 | |
DLH2453 | ENGM | EDDM | Airbus A320Neo (D-AINM) | 02.00 | 29/12/2023 | |
DLH2454 | EDDM | ENGM | Airbus A320Neo (D-AINM) | 01.50 | 28/12/2023 | |
GEC8301 | DTTA | EDDF | A321-200 Freighter (D-AEUC) | 02.10 | 26/12/2023 | |
GEC8300A | LMML | DTTA | A321-200 Freighter (D-AEUC) | 00.44 | 26/12/2023 | |
GEC8300 | EDDF | LMML | A321-200 Freighter (D-AEUC) | 02.19 | 25/12/2023 | |
DLH2490 | EDDM | EFOU | Airbus A319 (D-AILY) | 02.52 | 24/12/2023 | |
GEC8353 | EIDW | EDDF | A321-200 Freighter (D-AEUA) | 01.32 | 23/12/2023 | |
GEC8352A | EGBB | EIDW | A321-200 Freighter (D-AEUA) | 00.53 | 23/12/2023 | |
GEC8352 | EDDF | EGBB | A321-200 Freighter (D-AEUA) | 01.31 | 23/12/2023 | |
GEC8343A | LGAV | EDDF | A321-200 Freighter (D-AEUC) | 03.14 | 22/12/2023 | |
TURADV2308 | LSGG | LOWS | Boeing 737-800 (I-TOUR) | 00.59 | 21/12/2023 | |
TURADV2307 | EKCH | LSGG | Boeing 737-800 (I-TOUR) | 01.34 | 21/12/2023 | |
GEC8342A | LCLK | LGAV | A321-200 Freighter (D-AEUC) | 01.35 | 15/12/2023 | |
GEC8342 | EDDF | LCLK | A321-200 Freighter (D-AEUC) | 03.18 | 15/12/2023 | |
GEC8349 | LEMD | EDDF | A321-200 Freighter (D-AEUA) | 02.01 | 13/12/2023 | |
GEC8349A | GMMN | LEMD | A321-200 Freighter (D-AEUA) | 01.15 | 13/12/2023 | |
TURADV2306 | ENTC | EKCH | Boeing 737-800 (I-TOUR) | 02.22 | 11/12/2023 | |
TURADV2305 | EFIV | ENTC | Boeing 737-800 (I-TOUR) | 00.47 | 11/12/2023 | |
GEC8348 | EDDF | GMMN | A321-200 Freighter (D-AEUA) | 03.33 | 10/12/2023 | |
DLA8700 | EDDF | EDDC | Embraer 195LR (I-ADJL) | 00.48 | 09/12/2023 | |
TURADV2304 | EFTP | EFIV | Boeing 737-800 (I-TOUR) | 01.21 | 07/12/2023 | |
TURADV2303 | EPGD | EFTP | Boeing 737-800 (I-TOUR) | 01.19 | 05/12/2023 | |
GEC8357 | EKCH | EDDF | A321-200 Freighter (D-AEUC) | 01.04 | 03/12/2023 | |
GEC8355 | EFHK | EKCH | A321-200 Freighter (D-AEUC) | 01.27 | 02/12/2023 | |
GEC8354 | EDDF | EFHK | A321-200 Freighter (D-AEUC) | 02.05 | 02/12/2023 | |
EWG2648 | EDDS | LPFR | Airbus A319 (D-AKNV) | 03.00 | 30/11/2023 | |
TURADV2302 | EPWA | EPGD | Boeing 737-800 (I-TOUR) | 00.36 | 27/11/2023 | |
TURADV2301 | LOWS | EPWA | Boeing 737-800 (I-TOUR) | 01.15 | 27/11/2023 | |
TURAFR2319 | FWKI | HUEN | Airbus A320 (F-TOUR) | 02.13 | 25/11/2023 | |
